I. INSPECTION AND CERTIFICATION FEES
| FEE CATEGORY | Annual License Fees (Ksh.) |
A | Application Fee | 1,000 |
B | Retail | 2,000 |
C | Supermarkets (Domestic Class Pesticides) General Wholesalers (Domestic Class Pesticides) | 4,000 |
D | Spray Service Providers | 1,000 |
E | Distribution | 8,000 |
F | Wholesale | 8,000 |
G | Agents | 8,000 |
H | Commercial Trainers & Consultants | 10,000 |
I | Re-packing | 10,000 |
J | Formulation Manufacture | 30,000 |
K | Commercial Pest Control Operators | 4,000 |
L | Warehousing, Storage and Use | 10,000 |
M | Other businesses dealing with pest control products not covered under (A) – (L) | 8,000 |
N | Penalty on late renewal of Premises licenses, | 10% of the applicable renewal premises certification fee per year. |
II. CHANGE OF AGENT
| Change of agent (per product) | 40,000 |
III. DISPOSAL OF PEST CONTROL PRODUCTS
| FEE CATEGORY | AMOUNT (Ksh.) |
A | License fee for disposal facility, by the Board | Ksh. 10,000 |
B | Cost of disposal per kg on products seized by the Board | Ksh 100 per kg |
C | Supervision for disposal of products taken directly to disposal facility by the client | 5% of cost of disposal payable to the disposal facility |
IV. REGISTRATION OF PEST CONTROL PRODUCTS
| FEE CATEGORY | AMOUNT (Ksh.) |
A | Application for registration for a period of 5 years(Per product) | 75,000 |
B | Label extension (Per product) | 30,000 |
C | Renewal of certificate of registration for 3years (Per product) | 45,000 |
D | Penalty on late renewal of certificate of registration (Per product) | 10% of the applicable renewal fee per year. |
E | Penalty on late fulfillment of the conditions of the notification of approval of registration (Per product) | 10% of the applicable registration fee |
F | Application for temporary registration for a period not exceeding 1 year (Per product) | 20,000 |
G | Application for emergency registration for 1 year (Per product) | 20,000 |
H | Certificate of Registration fee (Per product) | 10,000 |
I | Application for experimental permit of new products (Per product) | 10,000 |
Resubmission of an Application (Per product) | 10,000 |
Application for label extension trial permit (Per product) | 10,000 |
Application for additional manufacturing/formulation site (Per product) | 10,000 |
J | Change of Trade Name (Per product) | 20,000 |
K | Application fee for accreditation of institutions | 10,000 |
L | License /accreditation of institutions | 25,000 per year or 70,000 per three years |
M | Training of Company employees/ consultants and other stakeholders | 10,000 per day, per group of not more than 50 persons |
Training of students from training institutions | 5,000 per day per group of not more than 50 persons. |
N | Training other countries on Pest Control Products management. | USD. 1,000 per day, per group of not more than 20 persons |
V. IMPORT & EXPORT OF PEST CONTROL PRODUCTS
| Imports | (Per product (Ksh.) |
A | Imports of less than Ksh. 150,000 in value | 2,000 |
B | Imports of Ksh. 150,000 and over in value | 2.2% of Free On Board (F.O.B.) Value (70% to the Board) and (30% to Agrochemical Association of Kenya) |
C | Exports of any amount | 1,000 |
VI. PEST CONTROL PRODUCTS BOARD LABORATORY AND OTHER CHARGES
| FEE CATEGORY | AMOUNT (KSH) |
A | Analysis of formulated and technical grade Pest Control Products | 2,500 per sample for each active ingredient |
B | Pesticide residue analysis | 20,000 per sample |
C | Elemental analysis | 1,000 per element |
D | Courier services for efficacy trial samples | 500 for all samples below 5kg and 100 for every extra Kg |
E | Micro biological analysis | 3,000 per sample |
F | Any other service(s) outside workplan upon request by client. | Applicable government official rates; on recovery basis |
PCPB Reviewed Regulations YR 2024